Carson River Ventures Corp.
Carson River Ventures Corp.
Carson River Ventures Corp. is a mineral exploration company focused on the acquisition and development of economic precious and base metals properties. The company is led by a well-seasoned management team with extensive public company experience and relationships within the industry. The company’s principal project is the Chucker Property located in Mineral County, Nevada, within the prolific Walker Lane gold trend.
Carson River Ventures Corp. (CRIV)
Carson River Ventures Corp. (CRIV)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 5,000 | 0.03 | 0.085 | 4,000 | Canaccord Capital Corporation |
BMO Nesbitt Burns Inc. | 60,000 | 0.025 | 0.45 | 13,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 99,000 | 0.025 | 0.00 | 0 | |
Ventum Financial Corp. | 197,000 | 0.025 | 0.00 | 0 | |
BMO Nesbitt Burns Inc. | 99,000 | 0.02 | 0.00 | 0 | |
TD Securities Inc. | 100,000 | 0.02 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 5,000 | 0.03 | 0.085 | 4,000 | 1 |
3 | 356,000 | 0.025 | 0.45 | 13,000 | 1 |
2 | 199,000 | 0.02 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Nov 28, 20:12 | 0.03 | 0.00 | 5,000 | National Bank Financial Inc. | Canaccord Capital Corporation | CSE |
Nov 4, 17:44 | 0.025 | -0.005 | 3,000 | Anonymous | TD Securities Inc. | CSE |
Oct 23, 16:04 | 0.08 | 0.05 | 500 | Anonymous | Canaccord Capital Corporation | CSE |
Dec 7, 18:15 | 0.10 | 0.07 | 1,000 | National Bank Financial Inc. | Anonymous | CSE |
Nov 9, 14:57 | 0.085 | 0.055 | 2,000 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-1013 - Resumption - Carson River Ventures Corp. (CRIV)
Le 15 octobre/October 2024
Carson River Ventures Corp. has announced that further to its news releases dated December 12, 2023, the previously announced purchase agreement (the “Purchase Agreement”) dated December 8, 2023 to acquire all of the issued and outstanding common shares of 2514870 Alberta Ltd. (“Novcorp”) (the “Transaction”) has been terminated.
Trading will resume on October 16, 2024.
________________________________