Critical One Energy Inc.
Critical One Energy Inc.
Critical One Energy Inc. is green energy resource company with experienced management having particular expertise in the uranium mining industry. Our corporate objective is to build value by advancing Rossing type deposits identified in Canada and Namibia by utilizing cutting edge technology and modern strategies.
Critical One Energy Inc. (CRTL)
Critical One Energy Inc. (CRTL)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 3,500 | 0.25 | 0.255 | 1,000 | TD Securities Inc. |
RedCloudSecuritiesInc | 5,000 | 0.25 | 0.265 | 1,000 | Anonymous |
RedCloudSecuritiesInc | 2,000 | 0.245 | 0.28 | 4,000 | CIBC World Markets Inc. |
RedCloudSecuritiesInc | 3,500 | 0.24 | 0.285 | 10,000 | CIBC World Markets Inc. |
RedCloudSecuritiesInc | 6,000 | 0.235 | 0.29 | 4,000 | TD Securities Inc. |
RedCloudSecuritiesInc | 5,000 | 0.23 | 0.36 | 6,000 | Questrade Inc. |
Anonymous | 15,000 | 0.23 | 0.36 | 2,000 | Questrade Inc. |
RedCloudSecuritiesInc | 5,000 | 0.225 | 0.38 | 4,000 | Questrade Inc. |
RedCloudSecuritiesInc | 5,000 | 0.22 | 0.42 | 4,500 | RBC Capital Markets |
Anonymous | 20,000 | 0.22 | 0.50 | 500 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 8,500 | 0.25 | 0.255 | 1,000 | 1 |
1 | 2,000 | 0.245 | 0.265 | 1,000 | 1 |
1 | 3,500 | 0.24 | 0.28 | 4,000 | 1 |
1 | 6,000 | 0.235 | 0.285 | 10,000 | 1 |
2 | 20,000 | 0.23 | 0.29 | 4,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Jan 31, 20:55 | 0.25 | 0.005 | 3,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Jan 31, 20:15 | 0.25 | 0.005 | 500 | National Bank Financial Inc. | Anonymous | CSE |
Jan 31, 20:15 | 0.25 | 0.005 | 3,500 | National Bank Financial Inc. | Anonymous | CSE |
Jan 31, 16:04 | 0.25 | 0.005 | 3,500 | National Bank Financial Inc. | Anonymous | CSE |
Jan 31, 16:03 | 0.25 | 0.005 | 6,000 | National Bank Financial Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2024-1228 – Name and Symbol Change - Madison Metals Inc. (GREN)
le 18 décembre/December 2024
Madison Metals Inc. (GREN) has announced a name and symbol change to Critical One Energy Inc. (CRTL).
Shares will begin trading under the new name and symbol and with a new CUSIP number on December 23, 2024.
Disclosure documents are available at www.thecse.com.