Abound Energy Inc.
Abound Energy Inc.
ABOUND specializes in developing scalable, environmentally friendly, long-lasting energy technology. Our patented Zaeras™ long-duration energy storage technology, leveraging zinc-air chemistry, guarantees the storage and on-demand delivery of electricity without the limitations or environmental risks associated with current market leaders.
Zaeras™ is precision-engineered to meet future energy requirements, with a specific emphasis on simplifying long-duration energy storage. Leveraging the potential of its multi-patented Zaeras™ technology, ABOUND is poised to facilitate the seamless integration of green energy sources into the grid. This is achieved by minimizing curtailment, bridging the gap between supply and demand, and efficiently integrating green energy into the grid. ABOUND's strategic initiatives encompass opportunities for peak demand reduction, leveraging time-of-use arbitrage, participating in value stacking programs, and entering the distributed long-duration energy storage sector. These endeavors are aligned with our central objective of increasing the integration and resiliency of green energy, while stabilizing the grid.
Distinguished by its inherent safety—free from fire or explosion hazards—Zaeras™ guarantees sustained capacity over an extensive lifecycle. Simultaneously, it showcases versatility by independently managing charge and discharge operations. Comparable to other Flow Battery technologies, scaling up the energy capacity of Zaeras™ is as simple as increasing the size of the fuel tank; a cost-effective solution, from kW to MW and kWh to MWh. A welcome alternative to the fixed power-to-energy ratio constraints ingrained in traditional systems, such as Li-ion and Zinc Hybrid Batteries.
Abound Energy Inc. (ABND)
Abound Energy Inc. (ABND)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 2,000 | 0.08 | 0.085 | 5,000 | TD Securities Inc. |
Anonymous | 1,000 | 0.08 | 0.095 | 2,000 | Anonymous |
Anonymous | 1,000 | 0.08 | 0.095 | 98,000 | iA Private Wealth Inc. |
RedCloudSecuritiesInc | 3,000 | 0.08 | 0.10 | 1,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 1,000 | 0.08 | 0.10 | 1,000 | RBC Capital Markets |
RedCloudSecuritiesInc | 4,000 | 0.07 | 0.10 | 10,000 | Anonymous |
Questrade Inc. | 14,000 | 0.07 | 0.15 | 50,000 | Anonymous |
Anonymous | 20,000 | 0.07 | 0.16 | 1,000 | National Bank Financial Inc. |
Scotia Capital Inc. | 2,000 | 0.07 | 0.22 | 6,000 | TD Securities Inc. |
RedCloudSecuritiesInc | 5,000 | 0.065 | 0.395 | 6,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
5 | 8,000 | 0.08 | 0.085 | 5,000 | 1 |
4 | 40,000 | 0.07 | 0.095 | 100,000 | 2 |
2 | 6,000 | 0.065 | 0.10 | 12,000 | 3 |
2 | 6,000 | 0.06 | 0.15 | 50,000 | 1 |
2 | 22,000 | 0.055 | 0.16 | 1,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Jan 17, 20:38 | 0.085 | 0.005 | 1,000 | Anonymous | Anonymous | CSE |
Jan 17, 20:38 | 0.085 | 0.005 | 4,000 | Anonymous | TD Securities Inc. | CSE |
Jan 17, 20:10 | 0.08 | 0.00 | 1,000 | Anonymous | Anonymous | CSE |
Jan 17, 20:10 | 0.08 | 0.00 | 1,000 | Anonymous | Anonymous | CSE |
Jan 17, 20:06 | 0.085 | 0.005 | 1,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
News Release
News Release
Bulletins
2024-0123 – Name and Symbol Change - Zinc8 Energy Solutions Inc. (ZAIR)
le 30 janvier/January 2024
Zinc8 Energy Solutions Inc. (ZAIR) has announced a name and symbol change to Abound Energy Inc. (ABND).
Shares will begin trading under the new name and symbol and with a new CUSIP number on January 31, 2024.
Disclosure documents are available at www.thecse.com.