GOAT Industries Ltd.
GOAT Industries Ltd.
Goat Industries Ltd. is an investment issuer focused on investing in high-potential companies and assets across a variety of sectors. The paramount goal of the company is to generate maximum returns from its investments.
GOAT Industries Ltd. (GOAT)
GOAT Industries Ltd (GOAT)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Research Capital Corporation | 2,000 | 0.29 | 0.32 | 5,000 | TD Securities Inc. |
TD Securities Inc. | 500 | 0.29 | 0.33 | 6,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 2,000 | 0.28 | 0.34 | 5,000 | Anonymous |
Ventum Financial Corp. | 15,000 | 0.28 | 0.36 | 4,000 | Haywood Securities Inc. |
Ventum Financial Corp. | 5,000 | 0.27 | 0.37 | 500 | Anonymous |
Anonymous | 20,000 | 0.27 | 0.40 | 5,000 | Anonymous |
BMO Nesbitt Burns Inc. | 1,500 | 0.26 | 0.40 | 1,500 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 10,000 | 0.26 | 0.40 | 26,000 | RBC Capital Markets |
Research Capital Corporation | 10,000 | 0.25 | 0.42 | 4,000 | Haywood Securities Inc. |
Anonymous | 10,000 | 0.25 | 0.44 | 500 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 2,500 | 0.29 | 0.32 | 5,000 | 1 |
2 | 17,000 | 0.28 | 0.33 | 6,000 | 1 |
2 | 25,000 | 0.27 | 0.34 | 5,000 | 1 |
2 | 11,500 | 0.26 | 0.36 | 4,000 | 1 |
2 | 20,000 | 0.25 | 0.37 | 500 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 14, 19:24 | 0.305 | 0.00 | 16,000 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 14, 19:24 | 0.30 | -0.005 | 500 | Anonymous | Anonymous | CSE |
Mar 14, 19:15 | 0.305 | 0.00 | 1,000 | CIBC World Markets Inc. | Aviso Financial Inc. | CSE |
Mar 14, 18:33 | 0.30 | -0.005 | 5,000 | Anonymous | Anonymous | CSE |
Mar 14, 18:13 | 0.30 | -0.005 | 4,500 | Anonymous | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2022-0914 - Changement de Nom - Billy Goat Brands Ltd. (GOAT)
Le 9 septembre/September 2022
Billy Goat Brands Ltd. has announced a name change to GOAT Industries Ltd.
Shares will begin trading under the new name and with a new CUSIP number on September 12, 2022.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com